Default Field Mappings
Touchstone uses a standard import template to import data from project schedules based on the schedule type (Open Plan, Microsoft Project, Primavera P6 XER, or Primavera P6 XML). This topic lists the default field mappings when files are uploaded to Touchstone.
The Field Type and Baseline columns list attributes that are associated with a field extracted from the source. They are used when the project file is scored.
Fields with an asterisk are calculated fields.
Touchstone Activity Field | Microsoft Project | Open Plan | P6 XER | P6 XML | Loading Type | Field Type | Baseline |
---|---|---|---|---|---|---|---|
Activity Constraint | PrimaryConstraint | PrimaryConstraint | cstr_type or APA.ActivityConstraint | PrimaryConstraintType | Normal | ||
Activity Status | APA.ActivityActivityStatus | APA.ActivityActivityStatus | status_code or APA.ActivityStatus | Activity Status or Status | Normal | ||
Activity Type | APAActivityType | Type | task_type or APAActivityType | Activity Type or Type | Normal | ||
Activity Type Ex | ActivityTypeEx | ActivityTypeEx | ActivityTypeEx | ActivityTypeEx | Normal | ||
Actual Cost | Tsk.ActualCost | ACWPcum | ActualCost | ActualCost | Actual | Cost | |
Actual Duration | Tsk.ActualDuration | act_drtn_hr_cnt | ActualDuration | Actual | Duration | ||
Actual Finish | Tsk.ActualFinish | AFDATE | act_end_date | ActualFinishDate | Normal | ||
Actual Start | Tsk.ActualStart | ASDATE | act_start_date | ActualStartDate | Actual | ||
Actual Work | Tsk.ActualWork | ACWP_QTY | act_wirk_qty | ActualLaborUnits | Actual | Work | |
ACWPAC | Tsk.ACWP | ACWPcum | ACWP | ActualLaborCost | Actual | Cost | |
At Completion Duration | total_drtn_hr_cnt | AtCompletionDuration | Spread | Duration | |||
Baseline Cost | Baseline Cost | Baseline Cost* | Baseline Cost | PlannedLaborCost | Spread | Cost | Yes |
Baseline Duration | Baseline Duration | B01~ORIG_DUR | Baseline Duration | PlannedDuration | Spread | Duration, Work | Yes |
Baseline Finish | Baseline Finish | BFDATE | Baseline Finish | PlannedFinishDate / FinishDate | Spread | Duration | Yes |
Baseline Project Time Now | (Current project's time now) | BaselineStatusDate | Baseline activity's project time now / status date | (Current project's time now) | Normal | ||
Baseline Start | Baseline Start | BSDATE | Baseline Start | PlannedStartDate / StartDate | Spread | Duration | Yes |
Baseline Work | Baseline Work | BAC_QTY | Baseline Work | PlannedLaborUnits | Spread | Work | Yes |
BCWPEV | Tsk.BCWP | BCWPcum | BCWP (EV) | BCWP | Actual | Cost | |
BCWSPV | Tsk.BCWS | BCWScum | BCWS (PV) | BCWS | Actual (Spread for P6 XML) | Cost | |
Budget Cost (Current Projected Cost) | Budget Cost | BACcum | target_cost or Budget Cost | PlannedLaborCost | Spread | Cost | Yes |
Calendar (represents activity calendar name. Empty if activity does not have a calendar) | Calendar's Name | Normal | |||||
CPI - Labor Units | CPI - Labor Units* | CPI - Labor Units* | CPI - Labor Units | CPI - Labor Units* | Normal | ||
Critical | Tsk.IsCritical | IsCritical | IsCritical | IsCritical | Normal | ||
Description | Tsk.Name | DESCRIPTION | task_Name | Name | Normal | ||
Duration Percent Complete | DurationPercentComplete | DurationPercentComplete | DurationPercentComplete | DurationPercentComplete | Normal | Percent | |
Duration Uncertainty Distribution | DurationUncertaintyDistribution | DSHAPE | Duration Uncertainty Distribution* | Duration Uncertainty Distribution* | Normal | ||
EAC | EAC | EAC | EAC | AtCompletionLaborCost | Spread | Cost | |
Early Finish | EarlyFinish | EFDATE | early_end_date | EarlyFinishDate | Normal | ||
Early Start | EarlyStart | ESDATE | early_start_date | EarlyStartDate | Normal | ||
Earned Value Technique | Earned Value Technique* | Earned Value Technique | Earned Value Technique | Earned Value Technique* | Normal | ||
Earned Value Wor | Earned Value Work* | Earned Value Work* | Earned Value Work | EarnedValueLaborUnits | Actual | Work | |
Existence% | Existence%* | Existence % | Existence%* | Existence %* | Normal | Percent | |
ExpectedFinish | ExpectedFinish* | XFDATE | expect_end_date | ExpectedFinishDate | Normal | ||
External | IsExternal | Normal | |||||
External Early Start | ExternalEarlyStart* | ExternalEarlyStart* | external_early_start_date | ExternalEarlyStartDate | Normal | ||
External Late Finish | ExternalLateFinish* | ExternalLateFinish* | external_late_end_date | ExternalLateFinishDate | Normal | ||
Finish | Finish | Finish | Finish | FinishDate | Normal | ||
Free Float | FreeFloat | FREEFLOAT | free_float_hr_cnt x 60 | FreeFloat | Normal | Percent, Duration | |
ID | Tsk.Id | ACT_ID | task_id | Id | Normal | ||
Is Level Of Effort | IsLevelOfEffort | IsLevelOfEffort | IsLevelOfEffort | Type | Normal (Actual for P6 XML) | ||
Is Remaining Duration Elapsed | IsRemainingDurationElapsed | IsRemainingDurationElapsed | IsRemainingDurationElapsed | IsRemainingDurationElapsed* | Remaining | ||
LateFinish | Tsk.LateFinish | LFDATE | late_end_date | LateFinishDate | Normal | ||
LateStart | Tsk.LateStart | LSDATE | late_start_date | LateStartDate | Normal | ||
Longest Path | Tsk.IsCritical | IsLongestPath | driving_path_flag | IsLongestPath | Normal | ||
Max Duration | MaxDuration | DHIGH | Max Duration* | MaximumDuration | Remaining | Duration | |
Maximum Lag | MaximumLag | MaximumLag | MaximumLag | MaximumLag | Normal | ||
Mean Duration | MeanDuration | Mean Duration | Mean Duration* | Mean Duration* | Remaining | Duration | |
Min Duration | MinDuration | DLOW | Min Duration* | MinimumDuration | Remaining | Duration | |
Minimum Lag | MinimumLag | MinimumLag | MinimumLag | MinimumLag | Normal | ||
Most Likely Duration | ModeDuration | Most Likely Duration | Mode Duration* | MostLikelyDuration | Remaining | Duration | |
Number Of FF Predecessors | NumberOfFFPredecessors | NumberOfFFPredecessors | NumberOfFFPredecessors | NumberOfFFPredecessors | Normal | ||
Number Of FF Successors | NumberOfFFSuccessors | NumberOfFFSuccessors | NumberOfFFSuccessors | NumberOfFFSuccessors | Normal | ||
Number Of FS Predecessors | NumberOfFSPredecessors | NumberOfFSPredecessors | NumberOfFSPredecessors | NumberOfFSPredecessors | Normal | ||
Number Of FS Successors | NumberOfFSSuccessors | NumberOfFSSuccessors | NumberOfFSSuccessors | NumberOfFSSuccessors | Normal | ||
Number Of Lags | NumberOfLags | NumberOfLags | NumberOfLags | NumberOfLags | Normal | ||
Number Of Leads | NumberOfLeads | NumberOfLeads | NumberOfLeads | NumberOfLeads | Normal | ||
Number Of Predecessors | NumberOfPredecessors | NumberOfPredecessors | NumberOfPredecessors | NumberOfPredecessors | Normal | ||
Number of Resource Assignments | COUNT(ResourceAssignments) | COUNT(ResourceAssignments) | COUNT(ResourceAssignments) | COUNT(ResourceAssignments) | Normal | ||
Number Of SF Predecessors | NumberOfSFPredecessors | NumberOfSFPredecessors | NumberOfSFPredecessors | NumberOfSFPredecessors | Normal | ||
Number Of SF Successors | NumberOfSFSuccessors | NumberOfSFSuccessors | NumberOfSFSuccessors | NumberOfSFSuccessors | Normal | ||
Number Of SS Predecessors | NumberOfSSPredecessors | NumberOfSSPredecessors | NumberOfSSPredecessors | NumberOfSSPredecessors | Normal | ||
Number Of SS Successors | NumberOfSSSuccessors | NumberOfSSSuccessors | NumberOfSSSuccessors | NumberOfSSSuccessors | Normal | ||
Number Of Successors | NumberOfSuccessors | NumberOfSuccessors | NumberOfSuccessors | NumberOfSuccessors | Normal | ||
Original Duration | OriginalDuration* | ORIG_DUR | target_drtn_hr_cnt x 60 | PlannedDuration | Spread | Duration | |
Outline Level | OutlineLevel | OutlineLevel* | Outline Level* | OutlineLevel* | Normal | ||
Percent Complete | PercentComplete | Progress_Percent | Percent Complete | PercentComplete | Normal | Percent | |
Percent Complete Type | PercentCompleteType | PercentCompleteType* | complete_pct_type | PercentCompleteType | Normal | ||
Physical % Complete | PhysicalPercentComplete* | PPC | phys_complete_pct | PhysicalPercentComplete | Normal | Percent | |
Planned Value Work | Planned Value Work* | Planned Value Work* | Planned Value Work | Planned Value Work* | Actual | Work | |
Primary Constraint | PrimaryConstraint | PrimaryConstraint | cstr_type | PrimaryConstraintType | Normal | ||
Primary Constraint Date | Tsk.ConstraintDate | PrimaryConstraintDate | cstr_date | PrimaryConstraintDate | Normal | ||
Project | Project | Project's Original Name | proj_short_name | Project's Original Name | Normal | ||
Project Time Now | StatusDate | StatusDate | StatusDate | DataDate | Normal | ||
Remaining Cost | Tsk.RemainingCost | ETC | RemainingCost | RemainingCost | Remaining | Cost | |
Remaining Duration | Tsk.RemainingDuration | RemainingDuration | remain_drtn_hr_cnt x 60 | RemainingDuration | Normal | Duration | |
Remaining Earned Work | Remaining Earned Work* | Remaining Earned Work* | Remaining Earned Work | Remaining Earned Work* | Remaining | Work | |
Remaining Work | Remaining Work* | ETC_QTY | remain_work_qty_ x 60 | RemainingLaborUnits | Remaining | Work | |
ResumeDate | Tsk.Resume | ResumeDate* | resume_date | ResumeDate | Normal | ||
Schedule % Complete | Schedule % Complete* | Schedule % Complete* | sched_complete_pct | SchedulePercentComplete | Normal | Percent | |
Secondary Constraint | Secondary Constraint* | SecondaryConstraint | cstr_type2 | SecondaryConstraintType | Normal | ||
Secondary Constraint Date | Secondary Constraint Date* | SecondaryConstraintDate | cstr_date2 | SecondaryConstraintDate | Normal | ||
SPI - Labor Units | SPI - Labor Units* | SPI - Labor Units* | SPI - Labor Units | SPI - Labor Units* | Normal | ||
Start | Start | Start | Start | StartDate | Normal | ||
Start Percentage | Start Percentage* | STARTPC | Start Percentage | Start Percentage* | Normal | Percent | |
Status | Status | Status | Status | Status | Normal | ||
Sub-Project | APA.SubProject | Sub-Project* | Sub-Project* | Sub-Project* | Normal | ||
SuspendDate | Tsk.Stop | SuspendDate* | suspend_date | SuspendDate | Normal | ||
Total Cost | TotalCost | TotalCost | TotalCost | TotalCost | Spread | Cost | |
Total Duration | TotalDuration | TotalDuration | TotalDuration | TotalDuration | Normal | Duration | |
Total Float | TotalFloat | TOTALFLOAT | total_float_hr_cnt | TotalFloat | Normal | Percent, Duration | |
Total Work | Work* | Total Work* | total_work_qty | AtCompletionLaborUnits | Spread | Work | |
Type | Activity Type | Normal | |||||
Units Percent Complete | UnitsPercentComplete | UnitsPercentComplete | UnitsPercentComplete | UnitsPercentComplete | Normal | Percent | |
Variance - BL Finish Date | Variance - BL Finish Date* | Variance - BL Finish Date* | Variance - BL Finish Date | FinishDateVariance | Spread | Duration | |
Variance - BL Start Date | Variance - BL Start Date* | Variance - BL Start Date* | Variance - BL Start Date | StartDateVariance | Spread | Duration | |
WBS | WBS | WBS | WBS | WBSObjectId | Normal | ||
WBS Code | WBS | [BK3 file does not have a WBS Code] | WBS | WBSCode | Normal | ||
WBS Level | Computed WBS object's level based on WBS structure | Computed WBS object's level based on WBS structure | Computed WBS object's level based on WBS structure | Computed WBS object's level based on WBS structure | Normal | ||
WBS Name | WBS | [BK3 file does not have a WBS Name] | wbs_name | WBSName | Normal |
Parent Topic: Learn More About... (Field Mappings)